With Patch 4.0.1 due out in the next week or so, one of the major things that will be changing is the stats on not only gear, but gear enhancements such as enchants and gems. I have looked at gems only in this post - enchants are a whole other kettle of squid.
Gems in our gear and inventory should automagically convert to their new forms once patch 4.0.1 is installed. The table below shows how those conversions are taking place at the moment on the PTR. They've shuffled around some colours and descriptors to remove duplicates, and in doing so removed a lot of the obsolete recipes.
But what does it mean? At present there will be twelve new types of gem introduced. It's possible that the "old" recipes will convert to the new ones, or we will be able to train them again from the Jewelcrafting trainer. It's also possible they might make us buy them from the epic vendor, but that seems unlikely.
What happens to our Jewelcrafting Tokens anyway? I can't find any source information as to whether they are going away after the patch, but they certainly won't be able to buy anything useful after we start leveling up to 85, so it seems to be a good idea to wait until closer to the Cata release date buy up Dragon's Eyes or other epic gems before the Cata release, for leveling up JC and putting into gear as we level.
By the by, after the patch we will no longer be able to buy epic gems with honor (Source: MMO-Champion).
Please note I do not have access to the PTR, so I am not able to check that all of these gem combinations are correct. If any PTR Jewelcrafters read this and are able to help me out to confirm the info in this post, I'd appreciate it.
I have based the gem list on the following assumptions:
- Spellpower becomes Intellect
- MP5 becomes Spirit
- Attack Power becomes Agility for Druids, Hunters, Rogues and Shaman (?)
- Attack Power becomes Strength for Warriors, Paladins and Death Knights
- Armor Penetration becomes Critical Strike Rating
- Defense becomes Dodge
I also could not find equivalent gems for a few current ones - I've marked them with a question mark. If anyone can enlighten me as to whether they are just going to disappear or what they are converting to on the PTR, please do.
The formatting is a little icky but Blogger isn't great at tables... I'll go through and update the links at some stage but I wanted to get this out there first.
As usual, if you can add any information or correct me, please let me know. I hope you find this useful!
Gem | Current Stats | Action | Will Convert To | New Stats |
Red
Bold Cardinal Ruby | +20 Strength | no change | Bold Cardinal Ruby | |
Bright Cardinal Ruby | +40 Attack Power | removed | Bold Cardinal Ruby or Delicate Cardinal Ruby | 20 Agility or 20 Strength |
Delicate Cardinal Ruby | +20 Agility | no change | Delicate Cardinal Ruby | |
Flashing Cardinal Ruby | +20 Parry Rating | no change | Flashing Cardinal Ruby | |
Fractured Cardinal Ruby | +20 Armor Penetration Rating | removed | Smooth King's Amber | 20 Crit Rating |
Precise Cardinal Ruby | +20 Expertise Rating | no change | Precise Cardinal Ruby | |
Runed Cardinal Ruby | +23 Spell Power | removed | Brilliant Cardinal Ruby | 20 Intellect |
Subtle Cardinal Ruby | +20 Dodge Rating | removed | Subtle King's Amber | 20 Dodge Rating |
Brilliant Cardinal Ruby | *NEW* | Brilliant Cardinal Ruby | 20 Intellect |
Orange
Accurate Ametrine | +10 Expertise Rating | removed | Accurate Dreadstone | |
+10 Hit Rating | ||||
Champion's Ametrine | +10 Strength | altered | Champion's Ametrine | 10 Strength |
+10 Defense Rating | 10 Dodge | |||
Deadly Ametrine | +10 Agility | no change | Deady Ametrine | |
+10 Critical Strike Rating | ||||
Deft Ametrine | +10 Agility | no change | Deft Ametrine | |
+10 Haste Rating | ||||
Durable Ametrine | +12 Spell Power | removed | Wilful Ametrine | 10 Intellect |
+10 Resilience Rating | 10 Resilience Rating | |||
Empowered Ametrine | +20 Attack Power | removed | Lucent Ametrine or Resplendent Ametrine | 10 Agility or 10 Strength |
+10 Resilience Rating | 10 Resilience Rating | |||
Etched Ametrine | +10 Strength | removed | Etched Dreadstone | 10 Strength |
+10 Hit Rating | 10 Hit Rating | |||
Fierce Ametrine | +10 Strength | no change | Fierce Ametrine | |
+10 Haste Rating | ||||
Glimmering Ametrine | +10 Parry Rating | removed | Stalwart Ametrine | 10 Dodge Rating |
+10 Defense Rating | 10 Parry Rating | |||
Glinting Ametrine | +10 Agility | removed | Glinting Dreadstone | 10 Agility |
+10 Hit Rating | 10 Hit Rating | |||
Inscribed Ametrine | +10 Strength | no change | Inscribed Ametrine | |
+10 Critical Strike Rating | ||||
Lucent Ametrine | +10 Agility | no change | Lucent Ametrine | |
+10 Resilience Rating | ||||
Luminous Ametrine | +12 Spell Power | removed | Brilliant Cardinal Ruby | 20 Intellect |
+10 Intellect | ||||
Potent Ametrine | +12 Spell Power | altered | Potent Ametrine | 10 Intellect |
+10 Critical Strike Rating | 10 Crit Strike Rating | |||
Pristine Ametrine | +20 Attack Power | removed | Glinting Dreadstone or Etched Dreadstone | 10 Agility or 10 Strength |
+10 Hit Rating | 10 Hit Rating | |||
Reckless Ametrine | +12 Spell Power | altered | Reckless Ametrine | 10 Intellect |
+10 Haste Rating | 10 Haste Rating | |||
Resolute Ametrine | +10 Expertise Rating | alter | Resolute Ametrine | 10 Expertise |
+10 Defense Rating | 10 Dodge | |||
Resplendent Ametrine | +10 Strength | no change | Resplendent Ametrine | |
+10 Resilience Rating | ||||
Stalwart Ametrine | +10 Dodge Rating | altered | Stalwart Ametrine | 10 Dodge Rating |
+10 Defense Rating | 10 Parry Rating | |||
Stark Ametrine | +20 Attack Power | removed | Deft Ametrine or Fierce Ametrine | 10 Agility or 10 Strength |
+10 Haste Rating | 10 Haste Rating | |||
Veiled Ametrine | +12 Spell Power | removed | Veiled Dreadstone | 10 Intellect |
+10 Hit Rating | 10 Hit Rating | |||
Wicked Ametrine | +20 Attack Power | removed | Deady Ametrine or Inscribed Ametrine | 10 Agility or 10 Strength |
+10 Critical Strike Rating | 10 Crit Strike Rating | |||
Wilful Ametrine | *NEW* | Wilful Ametrine | 10 Intellect | |
10 Resilience Rating |
Yellow
Brilliant King's Amber | +20 Intellect | removed | Brilliant Cardinal Ruby | 20 Intellect |
Mystic King's Amber | +20 Resilience Rating | no change | Mystic King's Amber | |
Quick King's Amber | +20 Haste Rating | no change | Quick King's Amber | |
Rigid King's Amber | +20 Hit Rating | removed | Rigid Majestic Zircon | 20 Hit Rating |
Smooth King's Amber | +20 Critical Strike Rating | no change | Smooth King's Amber | |
Thick King's Amber | +20 Defense Rating | removed | Subtle King's Amber | 20 Dodge Rating |
Subtle King's Amber | *NEW* | Subtle King's Amber | 20 Dodge Rating |
Green
Dazzling Eye of Zul | +10 Intellect | removed | Purified Dreadstone | 10 Intellect |
+5 Mana every 5 seconds | 10 Spirit | |||
Enduring Eye of Zul | +10 Defense Rating | removed | Regal Eye of Zul | 10 Dodge Rating |
+15 Stamina | 15 Stamina | |||
Energized Eye of Zul | +10 Haste Rating | altered | Energised Eye of Zul | 10 Haste Rating |
+5 Mana every 5 seconds | 10 Spirit | |||
Forceful Eye of Zul | +10 Haste Rating | no change | Forceful Eye of Zul | |
+15 Stamina | ||||
Intricate Eye of Zul | +10 Haste Rating | removed | Energised Eye of Zul | 10 Haste Rating |
+10 Spirit | 10 Spirit | |||
Jagged Eye of Zul | +10 Critical Strike Rating | no change | Jagged Eye of Zul | |
+15 Stamina | ||||
Lambent Eye of Zul | +10 Hit Rating | removed | Lightning Eye of Zul | 10 Hit Rating |
+5 Mana every 5 seconds | 10 Haste | |||
Misty Eye of Zul | +10 Critical Strike Rating | no change | Misty Eye of Zul | |
+10 Spirit | ||||
Opaque Eye of Zul | +10 Resilience Rating | removed | Turbid Eye of Zul | +10 Resilience Rating |
+5 Mana every 5 seconds | +10 Spirit | |||
Radiant Eye of Zul | +10 Critical Strike Rating | no change | Radiant Eye of Zul | |
+13 Spell Penetration | ||||
Seer's Eye of Zul | +10 Intellect | removed | Purified Dreadstone | 10 Intellect |
+10 Spirit | 10 Spirit | |||
Shattered Eye of Zul | +10 Haste Rating | no change | Shattered Eye of Zul | |
+13 Spell Penetration | ||||
Shining Eye of Zul | +10 Hit Rating | removed | Lightning Eye of Zul | 10 Hit Rating |
+10 Spirit | 10 Haste | |||
Steady Eye of Zul | +10 Resilience Rating | no change | Steady Eye of Zul | |
+15 Stamina | ||||
Sundered Eye of Zul | +10 Critical Strike Rating | removed | Misty Eye of Zul | +10 Critical Strike Rating |
+5 Mana every 5 seconds | +10 Spirit | |||
Tense Eye of Zul | +10 Hit Rating | removed | Radiant Eye of Zul | 10 Critical Strike Rating |
+13 Spell Penetration | 13 Spell Penetration | |||
Timeless Eye of Zul | +10 Intellect | removed | Timeless Dreadstone | 10 Intellect |
+15 Stamina | 15 Stamina | |||
Turbid Eye of Zul | +10 Resilience Rating | no change | Turbid Eye of Zul | |
+10 Spirit | ||||
Vivid Eye of Zul | +10 Hit Rating | removed | Nimble Eye of Zul | 10 Hit Rating |
+15 Stamina | 10 Dodge Rating | |||
Lightning Eye of Zul | *NEW* | Lightning Eye of Zul | 10 Hit Rating | |
10 Haste | ||||
Nimble Eye of Zul | *NEW* | Nimble Eye of Zul | 10 Hit Rating | |
10 Dodge Rating | ||||
Regal Eye of Zul | *NEW* | Regal Eye of Zul | 10 Dodge Rating | |
15 Stamina |
Blue
Lustrous Majestic Zircon | +10 Mana every 5 seconds | removed | Sparkling Majestic Zircon | 20 Spirit |
Solid Majestic Zircon | +30 Stamina | no change | Solid Majestic Zircon | |
Sparkling Majestic Zircon | +20 Spirit | no change | Sparkling Majestic Zircon | |
Stormy Majestic Zircon | +25 Spell Penetration | no change | Stormy Majestic Zircon | |
Rigid Majestic Zircon | *NEW* | Rigid Majestic Zircon | 20 Hit Rating |
Purple
Balanced Dreadstone | +20 Attack Power | removed | Shifting Dreadstone or Sovereign Dreadstone | 10 Agility or 10 Strength |
+15 Stamina | 15 Stamina | |||
Defender's Dreadstone | +10 Parry Rating | no change | Defender's Dreadstone | |
+15 Stamina | ||||
Glowing Dreadstone | +12 Spell Power | removed | Timeless Dreadstone | 10 Intellect |
+15 Stamina | 15 Stamina | |||
Guardian's Dreadstone | +10 Expertise Rating | no change | Guardian's Dreadstone | |
+15 Stamina | ||||
Infused Dreadstone | +20 Attack Power | removed | ? | |
+5 Mana every 5 seconds | ||||
Mysterious Dreadstone | +12 Spell Power | altered | Mysterious Dreadstone | 10 Intellect |
+13 Spell Penetration | 13 Spell Penetration | |||
Puissant Dreadstone | +10 Armor Penetration Rating | removed | Jagged Eye of Zul | +10 Critical Strike Rating |
+15 Stamina | +15 Stamina | |||
Purified Dreadstone | +12 Spell Power | altered | Purified Dreadstone | 10 Intellect |
+10 Spirit | 10 Spirit | |||
Regal Dreadstone | +10 Dodge Rating | removed | Regal Eye of Zul | 10 Dodge Rating |
+15 Stamina | 15 Stamina | |||
Royal Dreadstone | +12 Spell Power | removed | Purified Dreadstone | 10 Intellect |
+5 Mana every 5 seconds | 10 Spirit | |||
Shifting Dreadstone | +10 Agility | no change | Shifting Dreadstone | |
+15 Stamina | ||||
Sovereign Dreadstone | +10 Strength | no change | Sovereign Dreadstone | |
+15 Stamina | ||||
Tenuous Dreadstone | +10 Agility | removed | ? | |
+5 Mana every 5 seconds | ||||
Accurate Dreadstone | *NEW* | Accurate Dreadstone | 10 Expertise | |
10 Hit Rating | ||||
Etched Dreadstone | *NEW* | Etched Dreadstone | 10 Strength | |
10 Hit Rating | ||||
Glinting Dreadstone | *NEW* | Glinting Dreadstone | 10 Agility | |
10 Hit Rating | ||||
Timeless Dreadstone | *NEW* | Timeless Dreadstone | 10 Intellect | |
15 Stamina | ||||
Veiled Dreadstone | *NEW* | Veiled Dreadstone | 10 Intellect | |
10 Hit Rating |
Dragon's Eyes - Jewelcrafter Only
red
|
+34
Strength
|
no change
|
Bold
Dragon's Eye
|
||
red
|
+68 Attack
Power
|
removed
|
Bold
Dragon's Eye or Delicate Dragon's Eye
|
34
Strength or 34 Agility
|
|
yellow
|
+34
Intellect
|
no change
|
Brilliant
Dragon's Eye
|
||
red
|
+34
Agility
|
no change
|
Delicate
Dragon's Eye
|
||
red
|
+34 Parry
Rating
|
no change
|
Flashing
Dragon's Eye
|
||
red
|
+34 Armor
Penetration Rating
|
removed
|
Smooth
Dragon's Eye
|
34
Critical Strike Rating
|
|
blue
|
+20 Mana
every 5 seconds
|
removed
|
Sparkling
Dragon's Eye
|
34 Spirit
|
|
yellow
|
+34
Resilience Rating
|
no change
|
Mystic
Dragon's Eye
|
||
red
|
+34
Expertise Rating
|
no change
|
Precise
Dragon's Eye
|
||
yellow
|
+34 Haste
Rating
|
no change
|
Quick
Dragon's Eye
|
||
yellow
|
+34 Hit
Rating
|
no change
|
Rigid
Dragon's Eye
|
||
red
|
+39 Spell
Power
|
removed
|
Brilliant
Dragon's Eye
|
34
Intellect
|
|
yellow
|
+34
Critical Strike Rating
|
no change
|
Smooth
Dragon's Eye
|
||
blue
|
+51
Stamina
|
no change
|
Solid
Dragon's Eye
|
||
blue
|
+34 Spirit
|
no change
|
Sparkling
Dragon's Eye
|
||
blue
|
+43 Spell
Penetration
|
no change
|
Stormy
Dragon's Eye
|
||
red
|
+34 Dodge
Rating
|
no change
|
Subtle
Dragon's Eye
|
||
yellow
|
+34
Defense Rating
|
removed
|
Subtle
Dragon's Eye
|
34 Dodge
Rating
|
|
blue
|
+10All Stats
|
no change
|
Nightmare Tear
|
Further Resources
- www.wow-gem.com
- Wowhead - List of current level 80 epic gems
- Wowhead - List of level 80 epic gems in Cataclysm (and patch 4.0.1)